This week (9 14–19), the Mid-Autumn Festival shopping peak officially begins, with top supermarket brands intensifying competition through mooncake innovation and health-focused offerings. Wojixian launched hundreds of Mid-Autumn products; Sam's Club introduced "boundary-breaking" innovations in its 13 mooncake gift boxes; Hema saw a 70% growth in low-sugar mooncakes and debuted pet-friendly mooncakes; RT-Mart released snail noodle-flavored mooncakes. Meanwhile, Costco's continued expansion on JD.com deepens its presence, while Taopangxiao celebrates an impressive first anniversary in Chongqing.
Walmart's Own Brand
| Product | Category | Price | Highlights |
|---|---|---|---|
| Fruit & Herb Mooncake Gift Set (6 Flavor, 18 pcs) | Seasonal Foods | Approximately $128 per box | Flowers, fruits, and tea fillings with a peach mountain milk crust; 6 low-sugar flavors |
| Medicine and Food Homology Wellness Mooncake Series | Seasonal Foods | various | Directly sourced from core production regions: Jilin Ginseng, Anhui Polygonatum, Guilin Osmanthus, Anxi Tieguanyin, and 15-year Xinhui Chenpi. |
| Simple Mooncake Series (10+ Styles) | Seasonal Foods | Under 20 | Cloud ham and wild mushroom small cakes, American ginseng Yuling paste flavors, etc.; 2-3 pieces/box. Perfect for breakfast or afternoon tea. |
| Zootopia 2 Low-Sugar Molten Mooncakes | Collaboration Gift Box | About $99 | 5 low-sugar flavors; Sloth Lightning character design |
Sam's Club
| Product | Category | Price | Highlights |
|---|---|---|---|
| Member's Mark High-Fiber Multigrain Mooncake Gift Box | Seasonal Foods | 179.9 USD/800g | Fan-shaped Chinese-style blue and white porcelain packaging; Western baking techniques; taro, purple sweet potato, or yam with mochi |
| Premium Chocolate-Centered Mooncake Gift Box | Seasonal Foods | About $199 | Innovative fusion of caviar and wine-filled mooncakes; three-layered experience with flaky crust, savory notes, and rich aroma. |
| Black Pork Mooncakes | Seasonal Foods | 55.9 per 12 | Member-favorite return; upgraded coarse-ground black pork filling |
Hema
| Product | Category | Price | Highlights |
|---|---|---|---|
| Low-Sugar Mooncake Collection (New: 3 Varieties) | Seasonal Foods | various | Low-sugar five-nut / Flower cake / Huangzhuang style; YoY growth of 70% |
| Chia Seed Kale Cheese Mooncake | Innovative Mooncakes | About 15-25 yuan | Superfood + Medicinal Herbs + Dietary Fiber |
| Pet Mooncakes | Pet Food | $49.9 per box | 7 Mooncakes + Food Bowl; Crab-Stuffed Salmon / Poria Milk Rabbit / Five-Black Delicacy; Cat & Dog Safe |
ALDI China
Tao Xiaopang
Costco
RT-Mart
Yonghui Superstores
This Week's Cross-Brand Trends
🥮 The Healthy Mooncake Revolution
Low-sugar, low-GI, and "medicinal food" integration become industry standards; Hema's low-sugar sales grow 70%, Sam's introduces wine-infused innovation
🏷️ Private Labels Take Center Stage
Private-label mooncakes occupy prime display positions; China's penetration rate is approximately 8%, projected to reach 20-30% by year 2030.
🐾 Tap into the Pet Economy for the Holidays
Hema Pet Mooncakes from 49.9 yuan, bringing pets into the Mid-Autumn Festival reunion scene.
🛒 JD.com becomes a battleground for member store owners
Sam's Club and Costco Select JD.com as E-commerce Partner; Fresh Food Cold Chain Delivery Becomes Key Competitive Focus
